Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.73 ± 0.03 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | ≥0.750 ≤0.775 |
ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.78 ± 0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.8 ± 0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.82 ± 0.02 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | >0.84 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 249±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Acetaldehyde | ppm | ≤ 1 | ASTM F2013-5 in combination with WN-B010-9013E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ± 0.015 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥75 ≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 255±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Chips Weight | g/100EA | 1.7±0.1 | |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ± 0.015 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | ≤1.5 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥75 ≤2.0 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 255±3 | ASTM D3418-3 in combination with WN-B010-7089E |
Water Content | wt% | ≤ 0.3 | ASTM D3418-3 in combination with WN-B010-7089E |
Chips Weight | g/100EA | 2.5±0.1 |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ± 0.015 | ISO 1628-5 in combination with NVPET05 |
DEG Content | wt% | 0.9 – 1.3 | ASTM E2409-4 in combination with WN-B010-9008E |
Color (CIE Lab) | L*
b* |
≥90 ≤4.5 |
ASTM D6290-5 in combination with WN-B010-7110E |
Carboxyl End Group | meq / Kg | ≤32 | ASTM D7409-7 in combination with WN-B010-7013E |
Melting Point | °C | 255±3 | ASTM D3418-3 in combination with WN-B010-7089E |
TiO2 Content | wt% | 0.3 ± 0.05 | WN-B010-7061E |
Water Content | wt% | ≤ 0.3 | ASTM D6869-3 in combination with WN-B010-7159E |
Chips Weight | g/100EA | 2.5±0.1 |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.6 ± 0.02 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
IPA CONTENT | wt% | 1.4 ± 0.3 | GC |
Color (CIE Lab) | L*
b* |
≥80 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 40 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Water Content | wt% | MAX 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 1 ± 0.02 | UBBELHODE |
Color (CIE Lab) | L*
b* |
≥84 ≤4.5 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | ≤25 | AUTO TITRATION |
Melting Point | °C | ≥253 | DSC |
Chips Weight | g/100EA | 1.7±0.1 | —– |
Water Content | wt% | <0.5 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.78 ± 0.02 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.8 ± 0.02 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.8 ± 0.02 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.82 ± 0.02 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | ≥0.84 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90 ≤2.0 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
Properties | Unit | Value | Test Method |
---|---|---|---|
Intrinsic Viscosity | dl/g | 0.64 ± 0.015 | UBBELHODE |
DEG Content | wt% | 1.4±0.4 | GC |
Color (CIE Lab) | L*
b* |
≥75 ≤4.5 |
SPECTROSCOPY SPECTROSCOPY |
Carboxyl End Group | mmol / Kg | ≤32 | AUTO TITRATION |
Water Content | wt% | ≤0.3 | KARL-FISHER |
Melting Point | °C | 255±3 | DSC |
Chips Weight | g/100EA | 2.2 ± 0.1 | —- |